Managed accuracy — elevated latency in EU
LimitedInvestigating routing slowdown to one managed accuracy region. Local lane unaffected; existing sessions complete normally.
We separate local-lane health from managed-lane health and from third-party providers. No green-tick blanket claims.
| Component | Status | Detail |
|---|---|---|
| Local lane — dictation | Verified | On-device recognition operating normally. |
| Local lane — insertion | Verified | Portal and XTest paths nominal. |
| Managed lane — accuracy provider | Limited | Elevated latency in EU; failover routing in progress. |
| Managed lane — translation | Verified | All supported language pairs available. |
| Command mode (verified apps) | Gated | Per-app gating enforced; no incidents. |
| Compatibility checker | Verified | Live and reporting current matrix. |
| Account & auth | Verified | Sign-in and session refresh nominal. |
Investigating routing slowdown to one managed accuracy region. Local lane unaffected; existing sessions complete normally.
Provider-side limitation under review. Existing subscriptions and Free tier are unaffected.
Most incidents are managed-lane or provider-side. The local lane keeps working through them.